Largest NBA Arenas
Team | Arena | Capacity |
---|---|---|
Chicago Bulls | United Center | 22879 |
Detroit Pistons | The Palace of Auburn Hills | 22076 |
Philadelphia 76ers | Wachovia Center | 21600 |
Cleveland Cavaliers | Quicken Loans Arena | 20562 |
Minnesota Timberwolves | Target Center | 20500 |
Atlanta Hawks | Philips Arena | 20300 |
Washington Wizards | Verizon Center | 20173 |
Portland Trail Blazers | Rose Garden Arena | 19980 |
Utah Jazz | EnergySolutions Arena | 19911 |
Toronto Raptors | Air Canada Centre | 19800 |
New York Knicks | Madison Square Garden | 19673 |
Miami Heat | AmericanAirlines Arena | 19600 |
Golden State Warriors | The Arena in Oakland | 19596 |
Charlotte Bobcats | Time Warner Cable Arena | 19568 |
Dallas Mavericks | American Airlines Center | 19200 |
Denver Nuggets | Pepsi Center | 19099 |
Los Angeles Clippers | Staples Center | 18997 |
Los Angeles Lakers | Staples Center | 18997 |
San Antonio Spurs | AT&T Center | 18797 |
Milwaukee Bucks | Bradley Center | 18717 |
Boston Celtics | TD Banknorth Garden | 18624 |
New Jersey Nets | Prudential Center | 18500 |
Orlando Magic | Amway Center | 18500 |
New Orleans Hornets | New Orleans Arena | 18500 |
Phoenix Suns | US Airways Center | 18422 |
Indiana Pacers | Conseco Fieldhouse | 18345 |
Houston Rockets | Toyota Center | 18300 |
Oklahoma City Thunder | Ford Center | 18203 |
Memphis Grizzlies | FedEx Forum | 18165 |
Sacramento Kings | ARCO Arena | 17317 |
No comments:
Post a Comment