Tuesday, August 9, 2011
windows 7 6.03 63 50
microsoft 5.03 67 23
internet explorer 5.00 64 26
microsoft office 4.04 58 49
windows 3.26 61 37
hotmail 2.98 90 12
office 2010 1.33 58 26
microsoft security essentials 1.33 62 14
windows media player 1.30 56 28
windows xp 1.23 52 47
visual studio 1.20 53 34
security essentials 1.20 49 20
windows 7 sp1 1.13 60 16
internet explorer 9 1.12 60 17
media player 1.11 50 39
microsoft office 2010 1.10 53 35
outlook express 0.93 53 42
remote desktop 0.92 51 45
windows7 0.82 56 38
outlook 0.76 54 34
sharepoint 0.75 53 52
ie9 0.74 61 14
visual studio 2010 0.69 50 27
office 0.64 57 23
windows update 0.61 54 20
windows 7 ultimate 0.61 48 53
process explorer 0.60 52 30
powerpoint 0.60 52 44
microsoft word 0.59 48 43
microsoft office 2007
Labels:
Allen Iverson,
chicago news,
flesh eating bacteria,
Internet Explorer,
jeff beck,
mick jagger,
Microsoft,
Microsoft Office,
Microsoft Office 2010,
Microsoft Security Essentials,
Microsoft Visual Studio,
Microsoft Windows,
oklahoma city thunder,
preakness race,
priscilla chan mark zuckerberg,
solar eclipse,
stahl kevin durant,
sweetie pies,
triple crown,
Windows 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment